Sartopore® 2
Sartopore® 2 is the industry standard of high-performance polyethersulfone (PES) liquid filters. A broad variety of different pore size combinations ensures highly economic and safe filtration performance. From single-layer high flow solutions to specific Mycoplasma retentive filters, Sartopore®2 perfectly adapts to your specific process needs.
*Custom/bulk order quotes are provided within 72 hours of request.
Choose your product
Filter by product attributes
Products (428)
-
Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size100Item no.Filter Size17.3 cm²Connector(s)Inlet: ¾" Sanitary | Outlet: ¾" SanitaryPack Size3
-
Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size100Item no.Filter Size17.3 cm²Connector(s)Inlet: ¾" Sanitary | Outlet: ¾" SanitaryPack Size3
-
Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size17.3 cm²Connector(s)Inlet: ¾" Sanitary | Outlet: ¾" SanitaryPack Size3Item no.Filter Size17.3 cm²Connector(s)Inlet: ¼" Hose Barb | Outlet: ¼" Hose BarbPack Size3
-
Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size100Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size100Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size17.3 cm²Connector(s)Inlet: ¾" Sanitary | Outlet: ¾" SanitaryPack Size3
-
Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size100Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size100Item no.Filter Size4.5 cm²Connector(s)Inlet: Female Luer | Outlet: Male LuerPack Size6Item no.Filter Size17.3 cm²Connector(s)Inlet: ¾" Sanitary | Outlet: ¾" SanitaryPack Size3
-
Item no.Filter Size5"(0.3 m² / 3.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Size5"(0.3 m² / 3.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterMaterial o-ring | sealSilicone (SI)Item no.Filter Size20"(1.2 m² / 12.9 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterMaterial o-ring | sealSilicone (SI)
-
Item no.Filter Size5"(0.3 m² / 3.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Size5"(0.3 m² / 3.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterMaterial o-ring | sealSilicone (SI)Item no.Filter Size20"(1.2 m² / 12.9 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterMaterial o-ring | sealSilicone (SI)
-
Item no.Filter Size5"(0.375 m² / 4.05 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: FlatItem no.Filter Size5"(0.375 m² / 4.05 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: FlatItem no.Filter Size10"(0.8 m² / 8.6 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size20"(1.6 m² / 17.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (γ-irradiatable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (γ-irradiatable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable | γ-irradiatable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (γ-irradiatable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeT-Style (Autoclavable | γ-irradiatable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeT-Style (Autoclavable | γ-irradiatable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose Barb
-
-
Sterilizing-Grade, 0.2 µm Rated Filters
Sartopore®2 HF Pore size: 0.2 µm (single layer)
Sartopore®2 Pore size: 0.45 | 0.2 µm (heterogeneous PES double layer)
Sartopore®2 XLG Pore size: 0.8 | 0.2 µm (heterogeneous PES double layer)
Sartopore®2 XLI Pore size: 0.35 | 0.2 µm (heterogeneous PES double layer)
It is the identical final 0.2 µm membrane layer which ensures sterility of your product. But it is the pre-filter porosity which makes the difference. Depending on specific product properties a finer or coarser pre-filter layer can significantly improve the capacity of the filter. Quasi particle-free liquids like buffer solutions can be filtered without any pre-filter layer for increasing the flow performance.
If a new process is designed or existing processes are optimized, Sartopore® 2 allows cost reduction of up to 90%. The best-performer of your specific application can be easily identified by Increase® filterability trials. Make use of this service to understand the benefit for your filtration process.
Your Benefits:
- Lowest filtration costs (highest filter capacity)
- Various filter solutions within one platform (identical materials used for your process)
Mycoplasma-Retentive, 0.1 µm Rated Filters
Sartopore®2 XLM Pore size: 0.2 | 0.1 µm (heterogeneous PES double layer)
It is well known that Mycoplasma can be present in commercially available cell culture media. Because Mycoplasma are able to penetrate 0.2 µm rated sterile filters, the industry specifically developed finer filter membranes (0.1 µm) for the successful retention of Mycoplasma.
It is the highly asymmetric structure and the perfect fit between the 0.2 µm prefilter layer and the 0.1 µm final membrane which ensures an unmet combination of highest safety and highest filtration capacity. Sartopore® 2 XLM is the most powerful filter in the market and is fully validated as sterilizing grade filter (according to ASTM…) and Mycoplasma removal.
Your Benefits:
- Lowest filter consumption by high filtration capacity
- Lowest risk of Mycoplasma contamination for you fermentation process
- Perfect fit to Sartopore® 2 used in other process steps
Bioburden Reduction, 0.45 µm Rated Filters
Sartopore®2 Pore size: 0.8 | 0.45 µm (heterogeneous PES double layer)
Sartopore®2 0.45 µm rated filter cartridges are designed for bioburden reduction and particle removal from a broad range of pharmaceutical products. They offer extremely high flow rates and total throughputs and are therefore ideally suited for membrane prefiltration of aqueous solutions and highly viscous, difficult to filter pharmaceutical products.
For highest process flexibility all Sartopore®2 filters are available for conventional or single use applications. All filter elements are available in various sizes and adapter combinations. Please review the selection guide in the supporting resources literature.
Product Information
-
BrandSartopore® 2